Description
“T”type K100 capsule filter:It is generally placed upright,and can be directly connected to the customer’s production line pipeline.
“I”type K100 capsule filter: It can be placed vertically or horizontally.Equivalent to stainless steel pipe filter.
“L”type K100 capsule: standplaced upright.
“A”type K100 capsule filter: Can be done with stainless steel product stand for placement on platform.Equivalent to stainless steel liquid filter housing.
Typical Applications
Digital inks, paintings
- Small injection and tissue cultures in pharmaceutical industry
- Corrosive liquids/solvents filtration in chemical industry
- Photoresist, acids, etc in electronic industry
- Gas/Air sterile filtration
- Laboratory solutions
Use conditions of capsule filter
| Item | Result | |
| Max pressure | 25℃ | 5.0bar |
| Max temperature | 80℃ | 2.0bar |
| Sterilization in sterilization cabinet | 120℃/20 Minutes | 10 times |
| On line steam sterilization | Not available | |
| Gamma ray sterilization | Available | |
Specifications
| Materials Of Construction | Filter Media: | PP/PES/PVDF/PTFE/Nylon Membranes for Options | ||||
| Support Layers: | Polypropylene | |||||
| Inner core: | Polypropylene/SUS | |||||
| Outer Cage, End caps: | Polypropylene | |||||
| Cartridge Dimensions | Outer Diameter | 100mm(3.93”) | ||||
| Length | 10” | |||||
| Connectors: | Tri clamp 38mm(50.5mm chuck),1/2’’ hose barb,3/4inch hose barb,1’’hose barb. | |||||
| Operating conditions | Normal Operating Temperature: | Up to 60℃ (140℉) | ||||
| Max.Operating Temperature.: | 80℃ (176℉) at △P≤1.0 bar (14psi) | |||||
| Max. Differential Pressure | ||||||
| Normal Flow direction: | 4.2 bar (60 psi) at 25℃ (77℉) | |||||
| Reverse flow direction: | 2.1 bar (30psi) at 25℃ (77℉). | |||||
| Sterilization: | Autoclave sterilization 30 minutes, Gamma-irradiation |
|||||
Order Information
| Capsule filter | Membrane | Micro | Length | inlet&outlet | ||
| LK | T | S | 10 | 1 | 4H | |
| K100 capsule filter | T=Ttype | S=PES | 010 0.10um | 1=10″ | 4H=1″FLARE | |
| I=Itype | N=Nylon | 020 0.20um | 2=20″ | 6H=3/4″FLARE | ||
| L=Ltype | V=PVDF | 045 0.45um | 3=30″ | 8H=2″FLARE | ||
| A=Atype | F=PTFE | 065 0.65um | 4=40″ | TT=1.5″TC | ||
| P=PP | 100 1.00um | |||||
| G=GF | 300 3.00um | |||||
| 500 5.00um | ||||||
| 1000 10.0um | ||||||
| 2000 20.0um | ||||||
| 4000 40.0um | ||||||
| e.g.:“LKTS0101TT”means the inlet and outlet of T type capsule filter is 1.5“TC and the filter cartridge is 10″PES0.1um. | ||||||







