Features
VALIDATED HPLC PERFORMANCE
- HPLC certification guarantees the filters will not produce extraneous peaks in the UV range.
- 100% integrity tested with higher burst strength ratings assuring they will perform consistently.
- Available in 13 and 25mm sizes and available in sterile, too.
- 0.45um for most clarification applications and 0.22um when fine particulate removal is required. Other pore sizes are available in 0.8um to 5um.

Typical Applications
- HPLC sample preparation
- Dissolution testing
- Routine QC analysis
- Food analysis
- Content uniformity
- Bioscience analysis
- Removal of protein precipitate
- Environmental samples
- Sterilize tissue culture media
- Virus suspensions
- Protein and enzymes filtration
Specifications
| Filter Media: | PES/PTFE/NYLON/PVDF/CA | |||
| Outer Cage: | Polypropylene | |||
| Seal Method: | Thermal Bonded, No Adhesives | |||
| Diameter | 13,25,30mm | |||
| Filtration Area(m2) | ≥0.12 cm2(4mm diameter) | |||
| Normal Operating Temperature: | ||||
| Max.Operating Temperature.: | 50℃ at △P≤1.0 bar (14psi) | |||
| Max. Differential Pressure | 75psi (5.0 bar) at 20 °C | |||
| Flow direction: | Inlet: Female Luer Lock Outlet: Male Slip Luer (MSL) | |||
| PH Value compatibility: | 6-14 | |||
| Sterilization: | Steam Sterilization for 30 minutes at 135℃(275℉) | |||
| Endotoxin: | <0.25 EU/ml | |||
Order Information
| TYPE | DIAMETRE | FILTER MEDIA | MICRON | FEATURE | Package | ||
| FBS | 13-13mm | NY-Nylon | 022-0.22um | L-Hydrophilic | 100 / 50/ 25 pcs in a box | ||
| 25-25mm | PTFE | 045-0.45um | H-Hydrophobic | If Sterile, Pls add code ” S” | |||
| 30-30mm | PES | 080-0.80um | If Non-Sterile, no need to add any code | ||||
| PVDF | 100-1.00um | How to Order?- Example | |||||
| CA | 500-5.00um | Membrane: Hydrophobic PTFE, Pore Size: 0.22 um, Diameter: 25mm, Sterile Selection Code is: FBS25PTFE022HS | |||||

